Advanced Options – ZXING (Zebra Crossing) Barcodes
Our barcode generation API is powered by ZXing. The API is called via get request
Minimum Required Values
https://v2.api2pdf.com/zebra?apikey={YOURAPIKEY}&format={barcode_format}&value={text}
Valid Barcode Formats
Barcode Format | Dimensions | Query String |
Aztec | 2D | AZTEC |
Codabar | 1D | CODABAR |
Code 39 | 1D | CODE_39 |
Code 93 | 1D | CODE_93 |
Code 128 | 1D | CODE_128 |
Data Matrix | 2D | DATA_MATRIX |
EAN 8 | 1D | EAN_8 |
EAN 13 | 1D | EAN_13 |
Interleaved Two of Five | 1D | ITF |
Maxicode | 2D | MAXICODE |
PDF 417 | 2D | PDF_417 |
QR Code | 2D | QR_CODE |
RSS 14 | 1D | RSS_14 |
RSS Expanded | 1D | RSS_EXPANDED |
UPC A | 1D | UPC_A |
UPC E | 1D | UPC_E |
UPC EAN | 1D | UPC_EAN_EXTENSION |
MSI | 2D | MSI |
Plessey | 2D | PLESSEY |
Intelligent Mail Barcode | 2D | IMB |
Optional Settings
showLabel (defaults to false. Set to true to show the text label -- does not work on all codes)
height (int)
width (int)
outputBinary (defaults to true. Set to false if you want a JSON response)